Skyward Advantages
Skyward offers a comprehensive state-sponsored student information system (SSIS) at a discounted price and with additional benefits such as disaster recovery services, a five-year pricing guarantee, and hosting.
Skyward State-sponsored Student Information System
- Providing K-12 administrative software solutions since 1980
- Provides software for more than 1,600 local education agencies (LEAs—Texas school districts and charter schools) of all sizes around the globe
- Maintains ten (10) regional offices across the country, including Dallas and Austin
- Serves 192 LEAs in Texas with over 1 million students
- One of two state-sponsored SIS vendors
New for SSIS Subscribers
- New data center in Texas
- Enhanced functionality for tracking discipline, special programs, and health data
- Customizable registration screen
- Enhanced scheduling features for managing multiple tracks, groups, and calendars
Note that LEAs are NOT required to purchase a state-sponsored SIS; if they prefer, LEAs may continue to use a non-state-sponsored SIS to provide their Texas Education Data Standards (TEDS)-compliant PEIMS extracts.
CORE Subscription and ASP Hosting
Prices updated 6 November 2012
| | | | |
|---|
| CORE Subscription Fee | Annual | $7.00 | $7.00 | $7.00 | $7.25 | $7.25 |
|---|
| ASP Hosting Fee | Annual | $2.65 | $2.65 | $2.65 | $2.95 | $2.95 |
|---|
| Total | Annual | $9.65 | $9.65 | $9.65 | $10.20 | $10.20 |
|---|
Optional Modules
| | | | |
|---|
| Special Education | Annual | $1.25 | $1.29 | * | * | * |
|---|
| Food Service | Annual | $1.25 | $1.29 | * | * | * |
|---|
| Fee Management | Annual | $1.00 | $1.03 | * | * | * |
|---|
| Currriculum (Edu Track) | Annual | $1.00 | $1.03 | * | * | * |
|---|
| Textbook Tracking | Annual | $1.00 | $1.03 | * | * | * |
|---|
Professional Services**
| | | | |
|---|
| Programming | Per Hour | $100 | $103 | * | * | * |
|---|
| Project Management | Per Hour | $125 | $125 | * | * | * |
|---|
| Training | Per Hour | $100 | $103 | * | * | * |
|---|
| Network/Technical Consulting | Per Hour | $100 | $103 | * | * | * |
|---|
| Daily Training Rate (expenses included) | Per Day | $1,250 | $1,250 | * | * | * |
|---|
Cost by Enrollment (Travel Billed Separately)
| | Data Conversions 5 Yrs | | |
|---|
| < 2.5K | $8,394 | $3,005 | $9,238 | $13,390 | $1,500 |
|---|
| 2.5 - 5K | $16,135 | $5,509 | $12,744 | $18,972 | $1,500 |
|---|
| 5 - 10K | $50,032 | $7,836 | $27,245 | $40,739 | $1,500 |
|---|
| 10 - 20K | $74,736 | $10,016 | $27,245 | $40,739 | $1,500 |
|---|
| 20 - 40K | $112,104 | $22,536 | $35,033 | $52,684 | $1,500 |
|---|
| > 40K | Negotiated | Negotiated | Negotiated | Negotiated | $1,500 |
|---|
Cost by Enrollment (Travel Expenses Included)
| | Data Conversion 5 Yrs | | |
|---|
| < 2.5K | $10,073 | $3,005 | $9,238 | $13,390 | $1,500 |
|---|
| 2.5 - 5K | $19,911 | $5,509 | $12,744 | $18,972 | $1,500 |
|---|
| 5 - 10K | $74,368 | $7,836 | $27,245 | $40,739 | $1,500 |
|---|
| 10 - 20K | $111,661 | $10,016 | $27,245 | $40,739 | $1,500 |
|---|
| 20 - 40K | $167,281 | $22,536 | $35,033 | $52,684 | $1,500 |
|---|
| > 40K | Negotiated | Negotiated | Negotiated | Negotiated | $1,500 |
|---|
SSIS Pricing & Contracts
SSIS Contract
Pricing Structure
Service Level Agreement
For More Information
Contact Roger Waak, TEA's Skyward Contract Manager
512-475-3923
roger.waak@tea.state.tx.us
For more information about Skyward, visit the Skyward home page