For Classroom Teachers and Full-time Librarians
Prepared by the Texas Education Agency for the 1998-99 School Year.
Monthly salary based on the standard 10-month contract.
| Total Years Experience Credited 9/01/98 | Monthly Salary |
|---|
| 0 | 2,124 |
| 1 | 2,181 |
| 2 | 2,239 |
| 3 | 2,296 |
| 4 | 2,417 |
| 5 | 2,538 |
| 6 | 2,659 |
| 7 | 2,772 |
| 8 | 2,878 |
| 9 | 2,979 |
| 10 | 3,073 |
| 11 | 3,164 |
| 12 | 3,249 |
| 13 | 3,328 |
| 14 | 3,405 |
| 15 | 3,476 |
| 16 | 3,544 |
| 17 | 3,608 |
| 18 | 3,668 |
| 19 | 3,726 |
| 20+ | 3,780 |
Send any comments or suggestions to Joseph.Mezher@tea.state.tx.us