Listings by region of school closings due to H1N1 (Swine) Flu. Listings are in alphabetical order and are divided between two tables: Entire Districts Closed and Partial Districts Closed.
Return to main archive page
Entire Districts Closed Region | District | Date Closed | Anticipated Reopening | Number of Closed Campuses | Estimated Enrollment | Estimated Number of Staff |
|---|
| 10 | Advantage Academy | 10/02/09 | re-opened 10/06/09 | 4 | 1522 | 208 |
| 7 | Alba-Golden ISD | 10/02/09 | re-opened 10/06/09 | 2 | 870 | 100 |
| 4 | Alief Montessori Community School | 09/15/09 | re-opened 9/17/09 | 1 | 237 | 22 |
| 6 | Apple Springs ISD | 12/08/09 | 12/14/09 | 2 | 196 | 42 |
| 11 | Aubrey ISD | 10/07/09 | re-opened 10/13/09 | 4 | 1696 | 209 |
| 7 | Azleway Charter School | 10/07/09 | re-opened 10/09/09 | 1 | 131 | 62 |
| 10 | Bells ISD | 10/16/09 | re-opened 10/19/09 | 3 | 768 | 127 |
| 8 | Bloomburg ISD | 10/02/09 | re-opened 10/05/09 | 2 | 284 | 52 |
| 10 | Boles ISD | 10/06/09 | re-opened 10/14/09 | 3 | 527 | 98 |
| 16 | Booker ISD | 10/15/09 | re-opened 10/20/09 | 2 | 384 | 72 |
| 6 | Buffalo ISD | 10/09/09 | re-opened 10/13/09 | 3 | 902 | 165 |
| 10 | Celeste ISD | 10/08/09 | re-opened 10/13/09 | 3 | 513 | 80 |
| 8 | Chisum ISD | 09/29/09 | re-opened 10/01/09 | 3 | 903 | 137 |
| 10 | Collinsville ISD | 10/01/09 | re-opened 10/05/09 | 3 | 540 | 94 |
| 8 | Como-Pickton ISD | 10/07/09 | re-opened 10/12/09 | 3 | 820 | 136 |
| 8 | Cumby ISD | 10/21/09 | re-opened 10/26/09 | 2 | 425 | 70 |
| 16 | Darrouzett ISD | 10/14/09 | re-opened 10/19/09 | 1 | 131 | 36 |
| 14 | De Leon ISD | 10/08/09 | re-opened 10/13/09 | 3 | 708 | 118 |
| 9 | Harrold ISD | 10/05/09 | re-opened 10/12/09 | 1 | 102 | 24 |
| 16 | Higgins ISD | 10/22/09 | re-opened 10/26/09 | 1 | 91 | 30 |
| 10 | Honey Grove ISD | 10/14/09 | re-opened 10/19/09 | 3 | 613 | 109 |
| 6 | Huntsville ISD | 09/29/09 | re-opened 10/01/09 | 8 | 6012 | 792 |
| 12 | Kerens ISD | 10/22/09 | re-opened 10/27/09 | 3 | 660 | 120 |
| 7 | LaPoynor ISD | 09/30/09 | re-opened 10/05/09 | 3 | 479 | 80 |
| 8 | North Hopkins ISD | 09/17/09 | re-opened 09/21/09 | 2 | 442 | 71 |
| 6 | North Zulch ISD | 10/05/09 | re-opened 10/07/09 | 2 | 353 | 58 |
| 8 | New Boston ISD | 09/29/09 | re-opened 10/5/09 | 4 | 1415 | 210 |
| 6 | Oakwood ISD | 10/14/09 | re-opened 10/20/09 | 2 | 225 | 44 |
| 15 | Panther Creek CISD | 10/28/09 | re-opened 11/02/09 | 2 | 166 | 33 |
| 7 | Pineywoods Community Academy | 11/05/09 | 11/09/09 | 1 | 336 | 52 |
| 10 | Sam Rayburn ISD | 10/21/09 | re-opened 10/26/09 | 3 | 441 | 63 |
| 11 | Sivells Bend ISD | 10/15/09 | re-opened 10/19/09 | 1 | 73 | 14 |
| 11 | Treetops School International | 09/29/09 | re-opened 10/05/09 | 1 | 56 | 9 |
| 10 | Trenton ISD | 10/06/09 | re-opened 10/12/09 | 3 | 574 | 100 |
| 7 | Trinidad ISD | 10/20/09 | re-opened 10/26/09 | 2 | 192 | 39 |
| 10 | Winfree Academy Charter Schools | 10/13/09 | re-opened 10/14/09 | 6 | 1924 | 206 |
| 16 | Wildorado ISD | 10/14/09 | re-opened 10/19/09 | 1 | 99 | 20 |
| 12 | Wortham ISD | 10/08/13 | re-opened 10/13/09 | 3 | 509 | 82 |
| | | | | | | |
Partial District Closures Region | District | Campus | Date Closed | Anticipated Reopening | Estimated Enrollment | Estimated Number of Staff |
|---|
| 13 | Austin ISD | Rosedale School | 10/09/09 | re-opened 10/12/09 | 60 | 102 |
| 10 | Lovejoy ISD | Sloan Creek MS | 09/28/09 | re-opened 09/29/09 | 781 | |
| 5 | Newton ISD | Newton Elementary | 09/30/09 | re-opened 10/5/09 | 586 | 92 |
| 5 | Newton ISD | Newton High School | 09/29/09 | re-opened 10/2/09 | 307 | 55 |
| 5 | Newton ISD | Newton Middle School | 10/01/09 | re-opened 10/05/09 | 256 | 40 |
| 9 | Nocona ISD | Nocona Elementary | 10/14/09 | re-opened 10/19/09 | 410 | 63 |
| 14 | Paradigm Accelerated Charter Schools | Comanche campus | 10/08/09 | re-opened 10/12/09 | 64 | 8 |
| 16 | Plemons-Stinnett-Phillips CISD | West Texas Middle School | 10/13/09 | re-opened 10/19/09 | 129 | 31 |
| 14 | Rising Star ISD | Rising Star Elementary | 11/25/09 | re-opened 11/30/09 | 129 | 22 |
| 20 | Shekinah Radiance Academy | Dallas Center | 10/07/09 | re-opened 10/13/09 | 58 | 5 |
| 16 | Spearman ISD | Gus Birdwell Elementary | 10/22/09 | re-opened 10/26/09 | 445 | 50 |
Julie Harris-Lawrence, Deputy Associate Commissioner
Texas Education Agency
1701 N. Congress Avenue
Austin, Texas 78701
512.463.3070
Julie.Harris-Lawrence@tea.state.tx.us